News
Change - Announcement Of Resignation Of Chief Financial Officer
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Mar 3, 2020 22:34 |
Status | New |
Announcement Sub Title | Resignation of Chief Financial Officer |
Announcement Reference | SG200303OTHRU9KA |
Submitted By (Co./ Ind. Name) | Salvatore Gregory Takoushian |
Designation | Executive Director and CEO |
Description (Please provide a detailed description of the event in the box below) | DBS Bank Ltd. was the sole financial adviser and issue manager for the initial public offering of Eagle Hospitality Trust. |
Additional Details | |
Name Of Person | Fred Chee Kin Yuen |
Age | 54 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 02/03/2020 |
Detailed Reason (s) for cessation | Mr. Chee is leaving for personal reasons. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 29/06/2019 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 5 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer |
Role and responsibilities | Responsible for finance-related matters, including corporate finance, financial planning, accounting, budgetary controls, treasury, tax and internal control of Eagle Hospitality Trust. |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Shareholding interest in the listed issuer and its subsidiaries? | No |
Past (for the last 5 years) | 1. Metaclaud Sdn Bhd 2. Mglory Pte. Ltd. 3. Sunway Daechang Forging (Anhui) Co. Ltd. 4. Sunway Guanghao Real Estate (Jiangyin) Co. Ltd. 5. Sunway City (S'pore) Pte. Ltd. 6. Sunway Real Estate (China) Limited 7. Sunway Global Limited 8. Sunway TCA Asia Realty (STAR) Pte. Ltd. 9. Sunway Spun Pile (Zhuhai) Co. Ltd. 10. Sunway Global Investment Pte Ltd 11. Sunway Hydraulic Industries (Wunu) Co Ltd 12. Tianjin Eco-city Sunway Property Development Co. Ltd. |
Present | Nil |
Attachments
- Attachment 1 (Size: 76,916 bytes)